TB9, L1 - Intro to Cognition and Emotion
Teacher recommended
?- Created by: a1b2c3d4
- Created on: 05-04-16 17:24
B | L | Q | H | C | Q | F | T | E | E | W | D | L | L | E | S | D | D | H | Y | I |
Q | B | Y | C | A | N | N | O | N | B | A | R | D | T | H | E | O | R | Y | S | T |
W | E | T | H | E | R | E | W | A | R | D | C | E | N | T | R | E | F | Y | R | B |
M | L | U | F | Y | H | D | P | N | W | J | O | T | B | H | K | Y | B | S | M | H |
K | H | G | R | B | O | A | P | S | V | A | Q | W | K | O | S | I | N | D | J | P |
M | B | X | G | Q | L | N | T | L | V | M | S | N | H | U | U | S | U | O | N | D |
L | S | X | V | E | P | I | R | Y | L | E | N | X | B | C | K | R | N | M | O | K |
X | G | V | V | B | F | G | R | A | M | S | B | S | A | Q | U | T | W | L | A | D |
P | A | Q | I | D | K | M | N | U | X | L | T | C | T | M | K | K | V | I | G | O |
Y | R | F | F | V | M | S | O | G | G | A | E | Q | R | C | O | N | C | U | B | S |
R | T | M | M | U | R | J | F | B | N | N | N | J | S | X | T | Y | C | K | H | G |
K | H | S | U | G | C | K | O | T | D | G | B | V | Y | G | G | O | B | X | T | D |
X | Q | T | K | N | C | T | I | N | P | E | B | E | I | V | T | N | K | H | J | R |
M | B | L | K | E | Y | A | W | B | P | T | U | W | G | X | F | E | X | L | N | J |
B | K | I | A | Q | N | R | A | D | I | H | I | N | L | K | S | C | J | F | M | A |
G | E | R | Y | I | X | A | V | A | L | E | V | G | T | B | Y | E | G | K | F | U |
Q | X | S | G | R | B | S | P | O | T | O | M | P | J | P | O | X | K | U | M | A |
L | P | R | F | O | W | A | U | Q | Y | R | I | A | M | C | I | A | T | C | V | D |
L | A | C | O | R | O | N | V | R | E | Y | A | M | W | A | W | X | D | W | E | I |
B | D | R | V | K | P | O | G | M | G | A | M | B | N | E | A | M | P | M | E | T |
V | T | Q | F | H | P | U | L | S | R | T | J | S | B | T | G | S | B | D | D | Q |
Clues
- "Fearful stimulus -> autonomic response -> experience of fear" best describes which theory (5, 5, 6)
- "Fearful stimulus -> experience of fear -> autonomic response" best describes which theory (6, 4, 6)
- Dopamine production is associated most with which area (10, 5)
- The ventral striatum can be best described as (3, 6, 6)
Comments
Report