Physiology of Human Cells Topic 3
Teacher recommended
?- Created by: saraht83
- Created on: 09-11-16 14:13
I | Y | T | R | A | I | O | C | Q | J | H | M | S | X | H | M | D | K | V | V | T |
N | S | K | E | L | E | T | A | L | M | U | S | C | L | E | F | I | B | R | E | F |
X | L | I | T | B | Y | E | P | L | H | H | I | O | B | O | J | F | B | T | M | X |
I | S | O | T | O | N | I | C | C | O | N | T | R | A | C | T | I | O | N | M | M |
B | P | A | C | E | M | A | K | E | R | P | O | T | E | N | T | I | A | L | S | Y |
T | O | A | S | I | N | O | A | T | R | I | A | L | N | O | D | E | C | M | A | U |
C | D | S | V | U | P | S | U | O | X | V | W | W | E | M | V | C | D | U | W | X |
G | O | X | A | L | I | J | B | B | B | I | H | X | L | N | E | G | N | H | M | W |
W | A | T | H | G | B | B | Q | P | G | P | W | U | J | J | H | A | U | G | V | O |
C | S | L | O | W | W | A | V | E | P | O | T | E | N | T | I | A | L | S | G | W |
I | T | N | A | F | I | M | H | D | T | L | L | A | D | R | J | G | H | Y | H | N |
I | S | O | M | E | T | R | I | C | C | O | N | T | R | A | C | T | I | O | N | M |
Q | Y | A | C | B | X | W | K | I | J | K | X | X | U | L | D | G | K | U | X | G |
B | X | T | V | Y | O | A | O | I | L | Y | V | A | J | W | N | B | L | F | X | T |
K | N | H | J | W | S | K | E | L | E | T | A | L | M | U | S | C | L | E | P | Q |
P | R | N | J | U | W | F | V | I | S | P | E | K | X | X | A | C | N | E | D | M |
B | X | J | L | L | G | L | Y | C | O | L | Y | T | I | C | F | I | B | R | E | H |
H | X | L | O | A | M | U | S | C | L | E | F | A | S | C | I | C | L | E | G | O |
P | R | E | S | I | S | T | A | N | C | E | T | R | A | I | N | I | N | S | C | O |
W | F | W | O | H | R | U | C | N | R | Y | O | A | E | K | I | S | L | T | Q | A |
S | P | A | L | J | R | U | W | X | U | J | I | W | Y | S | Q | F | L | V | D | R |
Clues
- Always depolarise to threshold (9, 10)
- Arranged in bundles, contain nuclei (8, 6, 5)
- Bundle of muscle fibres (6, 8)
- Fast and fatigueable (10, 5)
- Fire action potentials when they reach threshold (4, 4, 10)
- Increases number of myofibrils (10, 7)
- Muscle consisting of multiple fascicles connected by connective tissue (8, 6)
- Sarcomeres shorten, as elastic elements are already stretched the entire muscle shortens (8, 11)
- Sarcomeres shorten, but elastic elements stretch, so muscle remains the same length (9, 11)
- Sends electrical current through cardiac muscle cells causing waves of contraction (4, 6, 4)
Comments
Report