Oscillations
- Created by: cmidona
- Created on: 17-12-13 19:23
N | A | E | O | C | M | X | B | L | M | G | T | R | Ï | T |
P | G | G | P | Y | D | T | H | H | Ï | I | E | T | C | A |
S | D | B | G | I | I | I | U | Ï | Ï | G | Ï | I | X | S |
C | M | E | M | P | N | P | Q | T | P | S | C | U | R | Y |
K | X | S | R | M | Q | M | Ï | H | O | E | V | N | O | V |
F | B | P | Y | M | X | S | E | C | Q | V | Î | F | X | Y |
I | V | H | K | I | O | O | M | V | M | N | L | P | Î | A |
M | D | W | F | C | T | X | B | S | I | C | A | I | Y | H |
Y | Y | V | M | O | X | F | I | S | W | T | Ï | J | R | R |
G | T | A | V | P | J | N | F | R | T | D | W | V | L | O |
Y | A | T | P | A | Ï | H | F | K | X | F | K | L | F | Y |
E | P | H | D | T | Ï | G | Ï | S | Q | R | T | K | M | O |
J | L | J | Ï | L | S | Q | M | J | U | A | T | E | Q | X |
H | E | I | C | K | K | N | I | O | D | E | N | Y | T | B |
T | T | N | S | M | K | O | B | S | L | S | Q | R | N | M |
Clues
- Acceleration as a function of time (1, 2, 5, 1)
- Angular frequency (1, 6)
- Damping force and constant (1, 2)
- Displacement as a function of time (1, 2, 5, 1)
- Quality factor for underdamped oscillator (1, 2)
- Restoring torque (1, 2)
- Restoring torque of a physical pendulum (1, 6)
- Spring force and constant (1, 2)
- velocity as a function of time (1, 2, 5, 1)
Comments
No comments have yet been made